Description
The tiller encompasses Delta ‘Wig Wag’ control levers and a gas sprung actuator which is easily adjustable for optimum ergonomic positioning for the owner. For fast status recognition, the easy-to-read LCD control panel displays all the relevant information the user requires in a simple format and safety is enhanced by a water-protected ignition switch.
If technical updates need to be uploaded or parameters changed, then the onboard computer can be accessed via the charging socket.
Specifications
| Specification | Detail | Metric | Imperial |
|---|---|---|---|
| Length | 1330mm | 51inches | |
| Width | 670mm | 26.5inches | |
| Turning radius | 1470mm | 58inches | |
| Seat | (Fully adjustable swivel seat) | yes | |
| Total weight | 125kg | 276lbs | |
| Speed | Variable. Up to: | 12km/h | 8mph |
| Approx range | Standard battery | 32km | 20miles |
| Battery size | Standard battery | 2 x 12v | 50a/h |
| Max carry capacity | 130kg | 20.4stone | |
| Max gradient | 17% | ||
| Ground clearance | 90mm | 3.5inches |

































Reviews
There are no reviews yet.